| Flavor | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | %DV Calcium | Sugar Alcohols (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acai Sangria Tart | 90 | 0 | 0 | 0 | 0 | 65 | 20 | 15 | 3 | 10 | |
| 24 Karat Cake™ | 100 | 0 | 0 | 0 | 0 | 80 | 21 | 16 | 3 | 10 | 0 |
| Almond Coconut Delight | |||||||||||
| Angel Food Cake | 110 | 0 | 0 | 0 | 0 | 30 | 25 | 19 | 1 | 4 | |
| Bananarama™ | 100 | 0 | 0 | 0 | 0 | 80 | 21 | 14 | 3 | 10 | |
| Berries Supreme | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | |
| Bit O Honey® | 140 | 45 | 5 | 2 | 10 | 110 | 19 | 13 | 4 | 10 | |
| Blackberry Bliss | 110 | 0 | 0 | 0 | 0 | 65 | 23 | 19 | 3 | 10 | |
| Blueberry Twirl | 100 | 0 | 0 | 0 | 0 | 70 | 22 | 17 | 3 | 10 | |
| Brisk Cappuccino | 100 | 0 | 0 | 0 | 5 | 85 | 21 | 16 | 4 | 15 | |
| Butterfinger® Crunch | |||||||||||
| Buttery Macadamia Nut | 100 | 0 | 0 | 0 | 5 | 75 | 21 | 18 | 3 | 10 | |
| Caffe Frappe | 160 | 1 | 0 | 0 | 3 | 149 | 35 | 24 | 5 | 19 | |
| California Pistachio | 100 | 0 | 0 | 0 | 5 | 75 | 22 | 18 | 3 | 10 | |
| Caramel Apple | |||||||||||
| Caramel Yogurtccino™ | |||||||||||
| Chai Tea Latte™ | |||||||||||
| Cherries N Creme | |||||||||||
| Chocolate Cherry Cordial | |||||||||||
| Chocolate Chip | |||||||||||
| Chocolate | 140 | 25 | 2.5 | 1.5 | 10 | 95 | 25 | 18 | 3 | 10 | |
| Chocolate Macaroon | 130 | 15 | 1.5 | 1.5 | 0 | 75 | 26 | 16 | 3 | 10 | |
| Cinnamon Apple Spice | 100 | 0 | 0 | 0 | 0 | 70 | 21 | 17 | 3 | 10 | |
| Cinnamon Churro | |||||||||||
| Classic Vanilla | 110 | 25 | 3 | 1.5 | 30 | 75 | 18 | 14 | 3 | 10 | |
| Cookies N Cream | 110 | 5 | 0 | 0 | 0 | 90 | 25 | 18 | 3 | 10 | |
| Creamy Orange | |||||||||||
| Creamy Watermelon | 110 | 20 | 2.5 | 1.5 | 20 | 100 | 19 | 15 | 5 | 15 | |
| Deleggtable™ Egg Nog | 110 | 5 | 0 | 0 | 5 | 75 | 23 | 18 | 2 | 10 | |
| Double Fudge Brownie | |||||||||||
| Double Fudge Mint | |||||||||||
| Double Fudge Mint Brownie | |||||||||||
| Dreamy Mint | 100 | 0 | 0 | 0 | 5 | 70 | 22 | 18 | 3 | 10 | |
| Fabulous Flan™ | 140 | 30 | 3.5 | 2 | 30 | 70 | 23 | 18 | 3 | 10 | |
| Fluffy Cotton Candy | 90 | 0 | 0 | 0 | 0 | 65 | 20 | 17 | 3 | 10 | |
| Root Beer Float | 100 | 0 | 0 | 0 | 5 | 80 | 22 | 18 | 3 | 10 | |
| Fruit Punch | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| German Chocolate Cake | |||||||||||
| Gingerbread Crumbs™ | |||||||||||
| Glazed Pecan | 110 | 0 | 0 | 0 | 5 | 85 | 23 | 18 | 3 | 10 | |
| Golden Cupcake Batter | 130 | 25 | 3 | 2 | 35 | 75 | 22 | 17 | 3 | 10 | |
| Golden Honey Tart | 90 | 0 | 0 | 0 | 0 | 75 | 16 | 11 | 7 | 15 | |
| Greek Yogurt | 90 | 0 | 0 | 0 | 0 | 75 | 16 | 11 | 7 | 15 | |
| Green Frusion™ | |||||||||||
| Hawaiian Cranberry Hibiscus | 90 | 0 | 0 | 0 | 0 | 25 | 20 | 14 | 2 | 6 | |
| New York Cheesecake | 110 | 5 | 0 | 0 | 10 | 80 | 22 | 18 | 3 | 10 | |
| Key Lime Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0 | |
| Key West Key Lime Pie | |||||||||||
| Kiwi Strawberry Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Lemon Drop Daiquiri | |||||||||||
| Lemon Meringue | |||||||||||
| Mango Banana | |||||||||||
| Maui Coconut | 110 | 10 | 1 | 1 | 0 | 65 | 22 | 18 | 3 | 10 | |
| Mint Chocolate Chip | |||||||||||
| Mint Oreo® | |||||||||||
| Mocha Java Chip | |||||||||||
| Mucho Melon Sorbet™ | |||||||||||
| No Chip Cookie Dough™ | |||||||||||
| NSA Blueberry | 70 | 0 | 0 | 0 | 5 | 80 | 18 | 6 | 3 | 15 | 3 |
| NSA Cheesecake | 80 | 0 | 0 | 0 | 5 | 80 | 19 | 6 | 3 | 15 | 3 |
| NSA Chocolate | |||||||||||
| NSA Chocolate Chip | |||||||||||
| NSA Chocolate Mint | |||||||||||
| NSA Coffee | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| NSA Iced Coffee | |||||||||||
| NSA Mint | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| NSA Mint Chocolate Chip | |||||||||||
| NSA Pecan | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 3 | 15 | 2 |
| NSA Raspberry | 70 | 0 | 0 | 0 | 0 | 75 | 17 | 6 | 3 | 15 | 3 |
| NSA Strawberry | 70 | 0 | 0 | 0 | 0 | 75 | 18 | 6 | 3 | 10 | 3 |
| NSA Strawberry Banana | 80 | 0 | 0 | 0 | 5 | 80 | 18 | 6 | 4 | 15 | 3 |
| NSA Vanilla | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| Oatmeal Cookie | |||||||||||
| Outrageous Orange | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0 | |
| PB & J | |||||||||||
| Peach Cobbler | |||||||||||
| Peach Mango Tart | |||||||||||
| Peachy Keen™ | 100 | 0 | 0 | 0 | 0 | 65 | 23 | 18 | 2 | 8 | |
| Peanut Butter Chocolate | |||||||||||
| Peppermint Lollipop | 100 | 0 | 0 | 0 | 5 | 70 | 20 | 17 | 3 | 10 | |
| Pina Colada Tart | |||||||||||
| Pineapple Creme | |||||||||||
| Pink Grapefruit Tart | 90 | 0 | 0 | 0 | 0 | 25 | 19 | 13 | 2 | 6 | |
| Pink Lemonade | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Pomegranate Raspberry Explosion | 100 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 0 | |
| Powerful Pomegranate Tart | 78 | 2 | 1 | 0 | 1 | 29 | 17 | 12 | 2 | 6 | |
| Pumpkin Spice | 110 | 0 | 0 | 0 | 0 | 80 | 23 | 18 | 3 | 10 | |
| Razzle Dazzle Raspberry | 100 | 0 | 0 | 0 | 0 | 70 | 23 | 17 | 2 | 10 | |
| Red Velvet Cake | 130 | 20 | 2 | 1.5 | 10 | 85 | 24 | 18 | 3 | 10 | |
| Refreshing Mango | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Salted Caramel | 130 | 25 | 3 | 2 | 20 | 140 | 22 | 18 | 5 | 15 | |
| Scrumptious S'mores | |||||||||||
| Snickerdoodle | 100 | 0 | 0 | 0 | 0 | 70 | 20 | 17 | 3 | 10 | |
| Sour Apple Tart | |||||||||||
| Sour Lemon Tart | |||||||||||
| Sticky Rice Pudding | |||||||||||
| Strawberry Lemonade Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | |
| Strawberry Milkshake | 100 | 0 | 0 | 0 | 0 | 65 | 21 | 17 | 3 | 10 | |
| Taffy Banana | 100 | 0 | 0 | 0 | 5 | 80 | 21 | 17 | 3 | 10 | |
| Tart Black Cherry | |||||||||||
| Tart Nouveau® | 90 | 0 | 0 | 0 | 0 | 25 | 19 | 13 | 2 | 6 | |
| Tempting Tiramisu | |||||||||||
| Thin Mint Cookie | 110 | 5 | 0 | 0 | 5 | 90 | 24 | 18 | 2 | 10 | |
| Toasted Hazelnut Fudge | |||||||||||
| Toffee Coffee | |||||||||||
| Toffee-licious™ | 110 | 10 | 1 | 0.5 | 5 | 100 | 23 | 17 | 2 | 10 | |
| Ultimate Peanut Butter | 140 | 45 | 5 | 2.5 | 10 | 110 | 19 | 15 | 4 | 10 | |
| Viva Margarita! | |||||||||||
| Waffles N Syrup | 100 | 0 | 0 | 0 | 0 | 105 | 21 | 17 | 3 | 10 | |
| Watermelon Jolly Rancher | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 |
The nutritional information listed below is based on a 1/2 cup (4 oz) (83g) serving.
Yogurtology® strives to provide an outstanding experience for everyone. We try to cater to people with allergies including gluten allergies; however, it is possible that cross contamination can occur. Please be responsible when choosing a product and if there is any doubt, as a store manager for assistance.
Yogurtology® products are handled in an environment where nuts are also used and handled. For that reason we cannot guarantee any Yogurtology® products are nut free. Even if nuts are not on the list of ingredients there still may be a trace of nuts or nut oils in the product. If anyone is allergic to any type of nuts it would be advised to not eat any Yogurtology® products from. This includes Bottomings™, yogurts, sorbets, toppings and Sloppings™.
Yogurtology® frozen yogurt products are Kosher certified by the Kashruth Division of the Orthodox Union or by the Star-D/Star-K Kosher Supervision of the National Council of Young Israel.
Yogurtology® products may contain, either though part of an item's ingredients or through cross contamination, the following allergens: coconut, coconut oil, peanuts, walnuts, pecans, pistachios, eggs, wheat, whey, soy, corn, corn syrup and/or caffeine. If you are allergic to any of these items please use your best judgement as to whether or not you should consume our products.
Out frozen yogurts/sorbets contain no trans fats.
| Flavor | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) | %DV Calcium | Sugar Alcohols (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acai Sangria Tart | 90 | 0 | 0 | 0 | 0 | 65 | 20 | 15 | 3 | 10 | |
| 24 Karat Cake™ | 100 | 0 | 0 | 0 | 0 | 80 | 21 | 16 | 3 | 10 | 0 |
| Almond Coconut Delight | |||||||||||
| Angel Food Cake | 110 | 0 | 0 | 0 | 0 | 30 | 25 | 19 | 1 | 4 | |
| Bananarama™ | 100 | 0 | 0 | 0 | 0 | 80 | 21 | 14 | 3 | 10 | |
| Berries Supreme | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | |
| Bit O Honey® | 140 | 45 | 5 | 2 | 10 | 110 | 19 | 13 | 4 | 10 | |
| Blackberry Bliss | 110 | 0 | 0 | 0 | 0 | 65 | 23 | 19 | 3 | 10 | |
| Blueberry Twirl | 100 | 0 | 0 | 0 | 0 | 70 | 22 | 17 | 3 | 10 | |
| Brisk Cappuccino | 100 | 0 | 0 | 0 | 5 | 85 | 21 | 16 | 4 | 15 | |
| Butterfinger® Crunch | |||||||||||
| Buttery Macadamia Nut | 100 | 0 | 0 | 0 | 5 | 75 | 21 | 18 | 3 | 10 | |
| Caffe Frappe | 160 | 1 | 0 | 0 | 3 | 149 | 35 | 24 | 5 | 19 | |
| California Pistachio | 100 | 0 | 0 | 0 | 5 | 75 | 22 | 18 | 3 | 10 | |
| Caramel Apple | |||||||||||
| Caramel Yogurtccino™ | |||||||||||
| Chai Tea Latte™ | |||||||||||
| Cherries N Creme | |||||||||||
| Chocolate Cherry Cordial | |||||||||||
| Chocolate Chip | |||||||||||
| Chocolate | 140 | 25 | 2.5 | 1.5 | 10 | 95 | 25 | 18 | 3 | 10 | |
| Chocolate Macaroon | 130 | 15 | 1.5 | 1.5 | 0 | 75 | 26 | 16 | 3 | 10 | |
| Cinnamon Apple Spice | 100 | 0 | 0 | 0 | 0 | 70 | 21 | 17 | 3 | 10 | |
| Cinnamon Churro | |||||||||||
| Classic Vanilla | 110 | 25 | 3 | 1.5 | 30 | 75 | 18 | 14 | 3 | 10 | |
| Cookies N Cream | 110 | 5 | 0 | 0 | 0 | 90 | 25 | 18 | 3 | 10 | |
| Creamy Orange | |||||||||||
| Creamy Watermelon | 110 | 20 | 2.5 | 1.5 | 20 | 100 | 19 | 15 | 5 | 15 | |
| Deleggtable™ Egg Nog | 110 | 5 | 0 | 0 | 5 | 75 | 23 | 18 | 2 | 10 | |
| Double Fudge Brownie | |||||||||||
| Double Fudge Mint | |||||||||||
| Double Fudge Mint Brownie | |||||||||||
| Dreamy Mint | 100 | 0 | 0 | 0 | 5 | 70 | 22 | 18 | 3 | 10 | |
| Fabulous Flan™ | 140 | 30 | 3.5 | 2 | 30 | 70 | 23 | 18 | 3 | 10 | |
| Fluffy Cotton Candy | 90 | 0 | 0 | 0 | 0 | 65 | 20 | 17 | 3 | 10 | |
| Root Beer Float | 100 | 0 | 0 | 0 | 5 | 80 | 22 | 18 | 3 | 10 | |
| Fruit Punch | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| German Chocolate Cake | |||||||||||
| Gingerbread Crumbs™ | |||||||||||
| Glazed Pecan | 110 | 0 | 0 | 0 | 5 | 85 | 23 | 18 | 3 | 10 | |
| Golden Cupcake Batter | 130 | 25 | 3 | 2 | 35 | 75 | 22 | 17 | 3 | 10 | |
| Golden Honey Tart | 90 | 0 | 0 | 0 | 0 | 75 | 16 | 11 | 7 | 15 | |
| Greek Yogurt | 90 | 0 | 0 | 0 | 0 | 75 | 16 | 11 | 7 | 15 | |
| Green Frusion™ | |||||||||||
| Hawaiian Cranberry Hibiscus | 90 | 0 | 0 | 0 | 0 | 25 | 20 | 14 | 2 | 6 | |
| New York Cheesecake | 110 | 5 | 0 | 0 | 10 | 80 | 22 | 18 | 3 | 10 | |
| Key Lime Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0 | |
| Key West Key Lime Pie | |||||||||||
| Kiwi Strawberry Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Lemon Drop Daiquiri | |||||||||||
| Lemon Meringue | |||||||||||
| Mango Banana | |||||||||||
| Maui Coconut | 110 | 10 | 1 | 1 | 0 | 65 | 22 | 18 | 3 | 10 | |
| Mint Chocolate Chip | |||||||||||
| Mint Oreo® | |||||||||||
| Mocha Java Chip | |||||||||||
| Mucho Melon Sorbet™ | |||||||||||
| No Chip Cookie Dough™ | |||||||||||
| NSA Blueberry | 70 | 0 | 0 | 0 | 5 | 80 | 18 | 6 | 3 | 15 | 3 |
| NSA Cheesecake | 80 | 0 | 0 | 0 | 5 | 80 | 19 | 6 | 3 | 15 | 3 |
| NSA Chocolate | |||||||||||
| NSA Chocolate Chip | |||||||||||
| NSA Chocolate Mint | |||||||||||
| NSA Coffee | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| NSA Iced Coffee | |||||||||||
| NSA Mint | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| NSA Mint Chocolate Chip | |||||||||||
| NSA Pecan | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 3 | 15 | 2 |
| NSA Raspberry | 70 | 0 | 0 | 0 | 0 | 75 | 17 | 6 | 3 | 15 | 3 |
| NSA Strawberry | 70 | 0 | 0 | 0 | 0 | 75 | 18 | 6 | 3 | 10 | 3 |
| NSA Strawberry Banana | 80 | 0 | 0 | 0 | 5 | 80 | 18 | 6 | 4 | 15 | 3 |
| NSA Vanilla | 80 | 0 | 0 | 0 | 5 | 85 | 19 | 6 | 4 | 15 | 2 |
| Oatmeal Cookie | |||||||||||
| Outrageous Orange | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0 | |
| PB & J | |||||||||||
| Peach Cobbler | |||||||||||
| Peach Mango Tart | |||||||||||
| Peachy Keen™ | 100 | 0 | 0 | 0 | 0 | 65 | 23 | 18 | 2 | 8 | |
| Peanut Butter Chocolate | |||||||||||
| Peppermint Lollipop | 100 | 0 | 0 | 0 | 5 | 70 | 20 | 17 | 3 | 10 | |
| Pina Colada Tart | |||||||||||
| Pineapple Creme | |||||||||||
| Pink Grapefruit Tart | 90 | 0 | 0 | 0 | 0 | 25 | 19 | 13 | 2 | 6 | |
| Pink Lemonade | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Pomegranate Raspberry Explosion | 100 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 0 | |
| Powerful Pomegranate Tart | 78 | 2 | 1 | 0 | 1 | 29 | 17 | 12 | 2 | 6 | |
| Pumpkin Spice | 110 | 0 | 0 | 0 | 0 | 80 | 23 | 18 | 3 | 10 | |
| Razzle Dazzle Raspberry | 100 | 0 | 0 | 0 | 0 | 70 | 23 | 17 | 2 | 10 | |
| Red Velvet Cake | 130 | 20 | 2 | 1.5 | 10 | 85 | 24 | 18 | 3 | 10 | |
| Refreshing Mango | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | |
| Salted Caramel | 130 | 25 | 3 | 2 | 20 | 140 | 22 | 18 | 5 | 15 | |
| Scrumptious S'mores | |||||||||||
| Snickerdoodle | 100 | 0 | 0 | 0 | 0 | 70 | 20 | 17 | 3 | 10 | |
| Sour Apple Tart | |||||||||||
| Sour Lemon Tart | |||||||||||
| Sticky Rice Pudding | |||||||||||
| Strawberry Lemonade Sorbet | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 | |
| Strawberry Milkshake | 100 | 0 | 0 | 0 | 0 | 65 | 21 | 17 | 3 | 10 | |
| Taffy Banana | 100 | 0 | 0 | 0 | 5 | 80 | 21 | 17 | 3 | 10 | |
| Tart Black Cherry | |||||||||||
| Tart Nouveau® | 90 | 0 | 0 | 0 | 0 | 25 | 19 | 13 | 2 | 6 | |
| Tempting Tiramisu | |||||||||||
| Thin Mint Cookie | 110 | 5 | 0 | 0 | 5 | 90 | 24 | 18 | 2 | 10 | |
| Toasted Hazelnut Fudge | |||||||||||
| Toffee Coffee | |||||||||||
| Toffee-licious™ | 110 | 10 | 1 | 0.5 | 5 | 100 | 23 | 17 | 2 | 10 | |
| Ultimate Peanut Butter | 140 | 45 | 5 | 2.5 | 10 | 110 | 19 | 15 | 4 | 10 | |
| Viva Margarita! | |||||||||||
| Waffles N Syrup | 100 | 0 | 0 | 0 | 0 | 105 | 21 | 17 | 3 | 10 | |
| Watermelon Jolly Rancher | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 |
